2019-2020 Boys Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Jan 11 | Papillion-La Vista South | |||
Papillion-La Vista South | ||||
Thu, Dec 05 | Gretna | 48-38 | W | |
Gretna | ||||
Sat, Dec 07 | Omaha Central | 57-69 | L | |
Omaha Central | ||||
Thu, Dec 12 | Omaha Central | 57-69 | L | |
Omaha Central | ||||
Fri, Dec 13 | Millard North | 62-81 | L | |
Millard North | ||||
Sat, Dec 14 | Lincoln Northeast | 58-57 | W | |
Lincoln Northeast | ||||
Sat, Dec 14 | Lincoln Northeast | 58-57 | W | |
Lincoln Northeast | ||||
Fri, Dec 20 | Creighton Prep | 53-27 | W | |
Creighton Prep | ||||
Sat, Dec 21 | Omaha North | 65-64 | W | |
Omaha North | ||||
Sat, Dec 28 | Papillion-La Vista | 48-65 | L | |
Papillion-La Vista | ||||
Thu, Jan 02 | Bryan | 67-64 | W | |
Bryan | ||||
Tue, Jan 07 | Bellevue East | |||
Bellevue East | ||||
Fri, Jan 10 | Bellevue East | |||
Bellevue East | ||||
Sat, Jan 11 | Papillion-LaVista South | 57-88 | L | |
Papillion-LaVista South | ||||
Tue, Jan 14 | Omaha Northwest | |||
Omaha Northwest | ||||
Sat, Jan 18 | Gretna | |||
Gretna | ||||
Thu, Jan 23 | Millard South | |||
Millard South | ||||
Fri, Jan 31 | Omaha South | |||
Omaha South | ||||
Sat, Feb 01 | Lincoln | |||
Lincoln | ||||
Tue, Feb 04 | Lincoln Southwest | |||
Lincoln Southwest | ||||
Fri, Feb 07 | Elkhorn South | |||
Elkhorn South | ||||
Tue, Feb 11 | Papillion-La Vista | |||
Papillion-La Vista | ||||
Fri, Feb 14 | Bryan | |||
Bryan | ||||
Sat, Feb 15 | Fremont | |||
Fremont | ||||
Tue, Feb 18 | Millard West | |||
Millard West | ||||
Fri, Feb 21 | Kearney | |||
Kearney |