2019-2020 Girl’s Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Dec 02 | South Sioux City | |||
South Sioux City | ||||
Thu, Dec 05 | Omaha North | 79-36 | W | |
Omaha North | ||||
Thu, Dec 05 | Omaha North | 79-36 | W | |
Omaha North | ||||
Sat, Dec 07 | Millard South | 71-101 | L | |
Millard South | ||||
Sat, Dec 07 | Millard South | 71-101 | L | |
Millard South | ||||
Fri, Dec 13 | Millard North | 51-53 | L | |
Millard North | ||||
Sat, Dec 14 | Lincoln Northeast | 62-44 | W | |
Lincoln Northeast | ||||
Sat, Dec 14 | Lincoln Northeast | 62-44 | W | |
Lincoln Northeast | ||||
Fri, Dec 20 | Omaha Marian | 55-37 | W | |
Omaha Marian | ||||
Sat, Dec 21 | Omaha North | 82-40 | W | |
Omaha North | ||||
Mon, Dec 30 | Papillion-La Vista South | 66-57 | W | |
Papillion-La Vista South | ||||
Tue, Dec 31 | Millard North | 50-64 | L | |
Millard North | ||||
Sat, Jan 11 | Papillion-La Vista South | |||
Papillion-La Vista South | ||||
Tue, Jan 14 | Omaha Northwest | |||
Omaha Northwest | ||||
Sat, Jan 18 | Gretna | |||
Gretna | ||||
Thu, Jan 23 | Millard South | |||
Millard South | ||||
Tue, Jan 28 | Bellevue East | |||
Bellevue East | ||||
Fri, Jan 31 | Omaha South | |||
Omaha South | ||||
Sat, Feb 01 | Lincoln | |||
Lincoln | ||||
Tue, Feb 04 | Lincoln Southwest | |||
Lincoln Southwest | ||||
Fri, Feb 07 | Elkhorn South | |||
Elkhorn South | ||||
Tue, Feb 11 | Papillion-La Vista | |||
Papillion-La Vista | ||||
Fri, Feb 14 | Bryan | |||
Bryan | ||||
Sat, Feb 15 | Fremont | |||
Fremont | ||||
Tue, Feb 18 | Millard West | |||
Millard West | ||||
Fri, Feb 21 | Kearney | |||
Kearney |