2020-2021 Girl’s Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Dec 03 | Bryan High School | |||
Bryan High School | ||||
Thu, Dec 03 | Omaha Bryan | 85-14 | W | |
Omaha Bryan | ||||
Sat, Dec 05 | Gretna | 50-52 | L | |
Gretna | ||||
Sat, Dec 12 | Elkhorn South | 53-46 | W | |
Elkhorn South | ||||
Tue, Dec 15 | Omaha South | 86-33 | W | |
Omaha South | ||||
Fri, Dec 18 | Fremont | 46-74 | L | |
Fremont | ||||
Sat, Dec 19 | Millard South | 17-60 | L | |
Millard South | ||||
Tue, Dec 22 | Elkhorn South | 52-47 | W | |
Elkhorn South | ||||
Wed, Dec 30 | Omaha Westside | 40-52 | L | |
Omaha Westside | ||||
Fri, Jan 08 | Omaha Central | 39-72 | L | |
Omaha Central | ||||
Sat, Jan 09 | Omaha Westside | 43-53 | L | |
Omaha Westside | ||||
Sat, Jan 16 | Omaha Northwest | 55-49 | W | |
Omaha Northwest | ||||
Thu, Jan 21 | Millard West | 43-37 | W | |
Millard West | ||||
Sat, Jan 23 | Millard North | 49-57 | L | |
Millard North |