Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Thu, Nov 17 | Papillion-LaVista | 0-2 | L | |||
Papillion-LaVista | 0-2 | L | |||||
Volleyball | Tue, Oct 25 | columbus | 1-3 | L | |||
columbus | 1-3 | L | |||||
Volleyball | Fri, Oct 21 | Mercy | 1-3 | L | |||
Mercy | 1-3 | L | |||||
Football | Fri, Oct 21 | Omaha South | 14-35 | L | |||
Omaha South | 14-35 | L | |||||
Volleyball | Mon, Oct 17 | Omaha South | 0-2 | L | |||
Omaha South | 0-2 | L | |||||
Volleyball | Mon, Oct 17 | bellevue west | 0-2 | L | |||
bellevue west | 0-2 | L | |||||
Volleyball | Mon, Oct 17 | Bellevue west | 0-2 | L | |||
Bellevue west | 0-2 | L | |||||
Football | Fri, Oct 14 | Elkhorn South | 14-55 | L | |||
Elkhorn South | 14-55 | L | |||||
Volleyball | Fri, Oct 14 | North Star | 1-3 | L | |||
North Star | 1-3 | L | |||||
Football | Fri, Oct 14 | Elkhorn South | 14-55 | L | |||
Elkhorn South | 14-55 | L | |||||
Volleyball | Tue, Oct 11 | Bellevue East | 2-3 | L | |||
Bellevue East | 2-3 | L | |||||
Football | Fri, Oct 07 | Benson | 17-14 | W | |||
Benson | 17-14 | W | |||||
Football | Fri, Oct 07 | Benson | 14-17 | L | |||
Benson | 14-17 | L | |||||
Softball | Wed, Oct 05 | Benson | 0-17 | L | |||
Benson | 0-17 | L | |||||
Softball | Wed, Oct 05 | Lincoln East | 3-13 | L | |||
Lincoln East | 3-13 | L | |||||
Softball | Mon, Oct 03 | Columbus | 3-11 | L | |||
Columbus | 3-11 | L | |||||
Softball | Sat, Oct 01 | Gretna | 3-16 | L | |||
Gretna | 3-16 | L | |||||
Softball | Sat, Oct 01 | North Platte | 5-17 | L | |||
North Platte | 5-17 | L | |||||
Volleyball | Sat, Oct 01 | Bellevue East | 2-0 | W | |||
Bellevue East | 2-0 | W | |||||
Volleyball | Sat, Oct 01 | Grand Island | 2-1 | W | |||
Grand Island | 2-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |