Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Jan 23 | Millard North | 65-95 | L | |||
Millard North | 65-95 | L | |||||
Girl’s Basketball | Sat, Jan 23 | Millard North | 49-57 | L | |||
Millard North | 49-57 | L | |||||
Boys Basketball | Thu, Jan 21 | Millard West | 40-78 | L | |||
Millard West | 40-78 | L | |||||
Girl’s Basketball | Thu, Jan 21 | Millard West | 43-37 | W | |||
Millard West | 43-37 | W | |||||
Boys Basketball | Mon, Jan 18 | Fremont | 81-72 | W | |||
Fremont | 81-72 | W | |||||
Boys Basketball | Sat, Jan 16 | Omaha Northwest | 66-44 | W | |||
Omaha Northwest | 66-44 | W | |||||
Girl’s Basketball | Sat, Jan 16 | Omaha Northwest | 55-49 | W | |||
Omaha Northwest | 55-49 | W | |||||
Boys Basketball | Sat, Jan 09 | Omaha Westside | 47-71 | L | |||
Omaha Westside | 47-71 | L | |||||
Girl’s Basketball | Sat, Jan 09 | Omaha Westside | 43-53 | L | |||
Omaha Westside | 43-53 | L | |||||
Boys Basketball | Fri, Jan 08 | Omaha Central | 39-76 | L | |||
Omaha Central | 39-76 | L | |||||
Girl’s Basketball | Fri, Jan 08 | Omaha Central | 39-72 | L | |||
Omaha Central | 39-72 | L | |||||
Girl’s Basketball | Wed, Dec 30 | Omaha Westside | 40-52 | L | |||
Omaha Westside | 40-52 | L | |||||
Boys Basketball | Tue, Dec 22 | Millard North | 41-91 | L | |||
Millard North | 41-91 | L | |||||
Girl’s Basketball | Tue, Dec 22 | Elkhorn South | 52-47 | W | |||
Elkhorn South | 52-47 | W | |||||
Boys Basketball | Mon, Dec 21 | Bellevue East | 62-52 | W | |||
Bellevue East | 62-52 | W | |||||
Boys Basketball | Sat, Dec 19 | Millard South | 63-53 | W | |||
Millard South | 63-53 | W | |||||
Girl’s Basketball | Sat, Dec 19 | Millard South | 17-60 | L | |||
Millard South | 17-60 | L | |||||
Girl’s Basketball | Fri, Dec 18 | Fremont | 46-74 | L | |||
Fremont | 46-74 | L | |||||
Boys Basketball | Tue, Dec 15 | Omaha South | 48-88 | L | |||
Omaha South | 48-88 | L | |||||
Girl’s Basketball | Tue, Dec 15 | Omaha South | 86-33 | W | |||
Omaha South | 86-33 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |