Boy’s Basketball | | Sat, Dec 04
| | Omaha Northwest | 62-55 | | W |
Omaha Northwest | 62-55 | W |
Boy’s Basketball | | Thu, Dec 02
| | Omaha Benson | 83-85 | | L |
Omaha Benson | 83-85 | L |
Bowling | | Thu, Dec 02
| | Omaha Benson | 2-0 | | W |
Omaha Benson | 2-0 | W |
Volleyball | | Sat, Oct 02
| | Columbus High | 2-1 | | W |
Columbus High | 2-1 | W |
Football | | Fri, Oct 01
| | Papillion-La Vista South | 35-8 | | W |
Papillion-La Vista South | 35-8 | W |
Volleyball | | Thu, Sep 30
| | Bryan, Fremont | 2/0-0/2 | | W |
Bryan, Fremont | 2/0-0/2 | W |
Volleyball | | Sat, Sep 25
| | Lincoln East | 1-2 | | L |
Lincoln East | 1-2 | L |
Volleyball | | Fri, Sep 24
| | Papillion-La Vista South | 0-2 | | L |
Papillion-La Vista South | 0-2 | L |
Football | | Thu, Sep 23
| | Omaha Central | 32-6 | | W |
Omaha Central | 32-6 | W |
Volleyball | | Thu, Sep 23
| | Omaha North | 3-0 | | W |
Omaha North | 3-0 | W |
Softball | | Tue, Sep 21
| | Omaha Westside | 7-4 | | W |
Omaha Westside | 7-4 | W |
Volleyball | | Tue, Sep 21
| | Omaha Westside | 1-3 | | L |
Omaha Westside | 1-3 | L |
Softball | | Sat, Sep 18
| | Bellevue East | 6-9 | | L |
Bellevue East | 6-9 | L |
Football | | Fri, Sep 17
| | Omaha North | 21-10 | | W |
Omaha North | 21-10 | W |
Softball | | Fri, Sep 17
| | Papillion-La Vista Invite | 2/0/6-0/4/9 | | W |
Papillion-La Vista Invite | 2/0/6-0/4/9 | W |
Volleyball | | Thu, Sep 16
| | Elkhorn South | 0-3 | | L |
Elkhorn South | 0-3 | L |
Softball | | Tue, Sep 14
| | Millard North | 6-9 | | L |
Millard North | 6-9 | L |
Volleyball | | Tue, Sep 14
| | Bellevue East | 3-0 | | W |
Bellevue East | 3-0 | W |
Volleyball | | Sat, Sep 11
| | Belleuve East | 2-1 | | W |
Belleuve East | 2-1 | W |
Volleyball | | Fri, Sep 10
| | Bellevue East Invitational | 2/1/2-0/2/0 | | W |
Bellevue East Invitational | 2/1/2-0/2/0 | W |
Click on any sport above to see a full schedule for that sport. |